The TS-series centrifugal separators harness vortex technology to remove liquid from gas or air streams with precision. Perfect for industrial applications like compressed air systems or gas processing, these centrifugal separators combine high efficiency with zero maintenance.
TS separator specifications (PDF)
Vapor enters the separator and due to the internal structure entrained droplets and particles impinge and coalesce into larger droplets which are too heavy to remain entrained in the gaseous flow. Next a combination of residency time, reduction in velocity and an indirect outlet pathway result in separation of entrained droplets and particles larger than 10 microns in diameter with 99% efficiency. Refer to our article “Understanding Centrifugal Inertia and Separation Efficiency” for an in-depth description of the underlying physics contributing to its separation efficiency.
Fully welded pressure vessel fabricated to ASME Code Section VIII Division 1 with stamp, has no serviceable/moving components, requires zero maintenance.
Separates entrained droplets and particles larger than 10 microns in diameter with 99% efficiency.
Maximum separation rate is equivalent to 60% of its maximum rated mass flow capacity and will separate slugs of liquid.
The “G” ports exist to visualize proper drainage with a sight gauge and can be used for liquid hold-up, thus you can use these ports for liquid level switches to control a drain valve or pump.
The separator size required is based upon the required vessel length and diameter and not necessarily the corresponding inlet and outlet pipeline size; thus, we size the nozzle to match the pipeline for which it is installed into.
Typically manufactured from pipe, they can be fabricated from rolled plate; standard materials include carbon steel, 304L SS and 316L SS although they can be fabricated in other alloys when required. We also offer 1½ through 4” sizes in cast iron, typically less costly than fabricated separators and a lead time from stock to 2 weeks. Customizations include support legs, additional ports and non-flanged connections.
| DIMENSIONS (INCHES) | VOLUME | WEIGHT (LBS) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| NOZZLE SIZE | A | B | C | DIA. | G | DRAIN | LIQUID HOLD UP CAPACITY (GALLONS) | 150# FLANGED | 300# FLANGED |
| NPT | DESIGN 150 PSIG @ 450°F | DESIGN 500 PSIG @ 650°F | |||||||
| 1 | 10½ | 22 | 28 | 59⁄16 | - | 1 | 1.4 | 47 | 49 |
| 1¼ | 10½ | 22 | 28 | 59⁄16 | - | 1 | 1.4 | 50 | 52 |
| 1½ | 11½ | 24 | 30 | 6⅝ | - | 1 | 1.5 | 69 | 75 |
| 2 | 11½ | 24 | 30 | 6⅝ | - | 1 | 1.5 | 74 | 78 |
| 2½ | 16 | 27 | 35 | 8⅝ | - | 1 | 2.9 | 122 | 132 |
| 3 | 18 | 30 | 38 | 10¾ | 9⅛ | 1 | 4.9 | 170 | 180 |
| 4 | 20 | 36 | 45 | 12¾ | 10¼ | 1½ | 8.0 | 225 | 250 |
| 5 | 22 | 40 | 50 | 14 | 10¼ | 1½ | 10.0 | 265 | 335 |
| 6 | 24 | 55 | 66 | 16 | 10¼ | 1½ | 22.7 | 400 | 435 |
| 8 | 28 | 62 | 75 | 18 | 11⅞ | 2 | 28.6 | 545 | 700 |
| 10 | 34 | 76 | 91 | 24 | 11⅞ | 2 | 51.9 | 800 | 1355 |
| 12 | 38 | 82 | 99 | 28 | 11⅞ | 2½ | 87.8 | 1090 | 1735 |
| 14 | 42 | 89 | 108 | 32 | 12⅝ | 2½ | 125.7 | 1335 | 2535 |
| 16 | 47 | 98 | 119 | 36 | 12⅝ | 3 | 151.3 | 1850 | 3200 |
| 18 | 54 | 108 | 132 | 42 | 12⅝ | 3 | 172.0 | 2600 | 5025 |
| 20 | 62 | 118 | 145 | 48 | 15 | 3 | 198.0 | 3275 | 6480 |
| 22 | 64 | 121 | 149 | 48 | 15 | 3 | 198.0 | 3450 | 7000 |
| 24 | 70 | 129 | 158 | 54 | 15 | 4† | 244.2 | 4940 | 9020 |
† 4” drains are flanged