An exhaust head is a type of gas/liquid separator designed to be installed at the end of a vent pipe, mixer, vessel or oven. It differs from a gas/liquid separator as it is NOT A PRESSURE VESSEL. The separated liquid is prevented from carry-out and contaminating the surrounding environment. The outlet of an exhaust head is always to atmospheric pressure and thus it cannot be code stamped. Likewise, many welding specifications/procedures, corrosion allowance and similar design and fabrication criteria related to pressure vessels does not apply to exhaust heads.
Often confused with “silencers”, exhaust heads are not designed to reduce the sound of vented air/steam/gases, rather such noise reduction is attributed to the indirect pathway within the exhaust head. Exhaust heads are specifically designed for one purpose, which is separating entrained particles and droplets larger than 10 microns with 99% efficiency while having a maximum separation capacity of 10% of its maximum rated flow capacity. A properly sized exhaust head will have a pressure drop of ≤0.9 PSI.
An advantage of custom fabricated designs is that the exhaust head body can be “oversized” to handle high velocity exhaust pipelines whereas our cast iron exhaust heads cannot be customized. Exhaust heads have no serviceable/moving components and require zero maintenance.
Typically manufactured from pipe, they can be fabricated from rolled plate; standard materials include carbon steel, 304L SS and 316L SS although they can be fabricated in other alloys when required. We also offer 1” through 10” sizes in cast iron, typically less costly than fabricated exhaust heads and a lead time from stock to 2 weeks. Customizations include support legs, lifting lugs and non-flanged connections.
| DIMENSIONS AND WEIGHTS (INCHES/LBS) | ||||||
|---|---|---|---|---|---|---|
| NOZZLE SIZE | A | DIA. | DRAIN (NPT) | MAXIMUM CAPACITY | WEIGHT | |
| LBS/HR STEAM | SCFM AIR | |||||
| 2½ | 16 | 8⅝ | 1 | 1,000 | 280 | 55 |
| 3 | 19 | 10¾ | 1 | 1,600 | 410 | 65 |
| 4 | 24 | 14 | 1½ | 2,700 | 700 | 100 |
| 5 | 26 | 16 | 1½ | 4,000 | 1,100 | 130 |
| 6 | 30 | 18 | 1½ | 6,000 | 1,700 | 140 |
| 8 | 36 | 20 | 2 | 10,500 | 2,900 | 240 |
| 10 | 42 | 24 | 2 | 16,000 | 4,500 | 390 |
| 12 | 48 | 30 | 2½ | 24,000 | 6,500 | 550 |
| 14 | 54 | 36 | 2½ | 34,000 | 8,800 | 700 |
| 16 | 60 | 40 | 3 | 44,000 | 11,500 | 850 |
| 18 | 66 | 42 | 3 | 52,000 | 14,500 | 1,175 |
| 20 | 72 | 48 | 3 | 66,000 | 17,000 | 1,500 |
| 24 | 84 | 54 | 4† | 145,000 | 40,000 | 1,850 |
| 30 | 102 | 72 | 4† | 210,000 | 55,000 | 2,100 |
| 36 | 112 | 78 | 4† | 290,000 | 76,000 | 4,500 |
| 42 | 130 | 96 | 4† | 375,000 | 99,000 | 6,100 |
† 4” drains are flanged
An exhaust head is a type of gas/liquid separator designed to be installed at the end of a vent pipe, mixer, vessel or oven. It differs from a gas/liquid separator as it is NOT A PRESSURE VESSEL. The separated liquid is prevented from carry-out and contaminating the surrounding environment. The outlet of an exhaust head is always to atmospheric pressure and thus it cannot be code stamped. Likewise welding specifications/procedures, corrosion allowance and similar design and fabrication criteria related to fabricated pressure vessels does not apply to cast iron exhaust heads.
Often confused with “silencers”, exhaust heads are not designed to reduce the sound of vented air/steam/gases, rather such noise reduction is attributed to the indirect pathway within the exhaust head. Exhaust heads are specifically designed for one purpose, which is separating entrained particles and droplets larger than 10 microns with 99% efficiency while having a maximum separation capacity of 10% of its maximum rated flow capacity. Exhaust heads have a pressure drop of ≤0.9 PSI.
Cast iron exhaust heads cannot be customized in any manner. Exhaust heads have no serviceable/moving components and require zero maintenance.
| DIMENSIONS AND WEIGHTS (INCHES/LBS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| NOZZLE SIZE | A | B | C | X | Y | MAXIMUM CAPACITY | WEIGHT | |
| LBS/HR STEAM | SCFM AIR | |||||||
| 1 | 5¼ | 6⅛ | ½ | 115⁄16 | ³⁄16 | 160 | 45 | 11 |
| 1½ | 5¼ | 6⅛ | ½ | 115⁄16 | ³⁄16 | 370 | 100 | 11 |
| 2-2½ | 7½ | 8⅞ | ¾ | 213⁄16 | ⅜ | 1,000 | 280 | 25 |
| 3 | 8¾ | 11¼ | ¾ | 33⁄16 | 1 | 2,100 | 500 | 40 |
| 3† | 8¾ | 14¾ | ¾ | 4 | 413⁄16 | 2,100 | 500 | 40 |
| 4 | 10 | 11⅞ | 1 | 3⅞ | 1 | 2,700 | 700 | 50 |
| 4† | 10 | 15 | 1 | 43⁄16 | 4¼ | 2,700 | 700 | 68 |
| 5 | 13 | 14 | 1½ | 67⁄16 | 2½ | 4,000 | 1,100 | 90 |
| 6 | 14¾ | 18¾ | 1½ | 71⁄16 | 37⁄16 | 6,000 | 1,700 | 115 |
| 8 | 18 | 20 | 2 | 8¼ | 3⅞ | 10,500 | 2,900 | 190 |
| 10 | 23 | 24 | 2 | 99⁄16 | 4½ | 16,000 | 4,500 | 335 |
† Flanged dimensions