The type DTL gas/liquid separators have a modified body designed to drain viscous liquids, sludge and high volumes of particulate matter. Whereas standard type T, L3 and L1S separators have drain ports installed onto dished heads, the type DTL uses a steep angle conical body with an oversized flanged drain port. This makes it easier for slow moving liquids, slurries and particles to exit the drain port of the separator. The most common drainage method is actuating a rotary valve and enabling system pressure to purge the separated material from the body of the vessel. It is also possible to monitor the level of separated material to actuate a valve with pump to positively transfer that material to the next process. DTL separators have been used to recover valuable particulate that would otherwise have been exhausted.
DTL separators are a fully welded pressure vessel fabricated to ASME Code Section VIII Division 1 with stamp, has no serviceable/moving components, requires zero maintenance. They separate entrained droplets and particles larger than 10 microns with 99% efficiency. The maximum separation rate is 20% of the units’ maximum mass flow capacity, except for the DT model which is 40%.
Typically manufactured from pipe, they can be fabricated from rolled plate; standard materials include carbon steel, 304L SS and 316L SS although they can be fabricated in other alloys when required. Customizations include support legs, additional ports and non-flanged connections.
| DIMENSIONS (INCHES) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOZZLE SIZE | A | B | C | D | E | F | G | H | J | K | L | M | N | DRAIN |
| 2 | 22 | 16 | 3 | 6⅝ | 16 | 11 | 11½ | 36 | 42 | 6⅝ | 14 | 26 | 7 | 2 |
| 2½ | 22 | 16 | 3 | 6⅝ | 16 | 11 | 16 | 37 | 43 | 8⅝ | 14 | 26½ | 7 | 2 |
| 3 | 24 | 18 | 3 | 8⅝ | 17 | 11 | 18 | 42 | 50 | 10¾ | 16 | 30 | 8 | 2½ |
| 4 | 30 | 22 | 4 | 10¾ | 19 | 13½ | 20 | 46 | 55 | 12¾ | 20 | 35 | 10 | 3† |
| 5 | 34 | 26 | 4 | 12¾ | 21 | 14 | 22 | 50 | 60 | 14 | 24 | 42 | 11 | 3 |
| 6 | 36 | 28 | 4 | 14 | 22 | 14 | 24 | 66 | 77 | 16 | 27 | 52½ | 12 | 3 |
| 8 | 46 | 36 | 5 | 16 | 23 | 19 | 28 | 74 | 87 | 18 | 33 | 61 | 13 | 4 |
| 10 | 52 | 42 | 5 | 20 | 26 | 20½ | 33 | 102 | 117 | 24 | 40 | 82 | 15 | 4 |
| 12 | 60 | 50 | 5 | 24 | 29 | 23½ | 38 | 114 | 131 | 28 | 46 | 98 | 17 | 5 |
| 14 | 66 | 56 | 5 | 28 | 35 | 25 | 42 | 118 | 138 | 32 | 52 | 117 | 19 | 8 |
| 16 | 74 | 64 | 5 | 30 | 44 | 28 | 47 | 133 | 154 | 36 | 59 | 126 | 20 | 8 |
† L1DT = 2½